mostrando 5 de 9 (Ver todas las tesis)
|
||||
No. | Alumno | Tesis | Programa | Rol |
---|---|---|---|---|
1) | Armenta Segura Jesús Jorge | "Anime Popularity Prediction with Machine and Deep Learning" | DCC | Director 1 |
2) | Kanta Selam Abitte | "Hate Speech Detection in Social Media Texts" | MCC | Director 1 |
3) | Kawo Lemlem Eyob | News Text Classification Based on Deep Learning for Low Resource Languages | MCC | Director 2 |
4) | Krasitskii Mikhail | Text Sentiment Analysis Using Machine Learning Methods | MCC | Director 1 |
5) | Mehak Gull | Text Reuse Detection in Large Language Models | DCC | Director 1 |
6) | Olimpiadi Maksim | Automatic Humor Identification in Short Texts Using Maching Learning | MCC | Director 2 |
7) | Palma Preciado Carolina | Predicción de delitos con aprendizaje profundo | DCC | Director 2 |
8) | Palma Preciado Víctor Manuel | Deep Learning Methods for Automatic Humor Analysis | DCC | Director 1 |
9) | Zain Muhammad | Transformer based Language Identification for English and Low Resource Languages | MCIC | Director 1 |
Página 1 de 1, Viendo 9 registros de 9 en total, Registro inicial 1, registro final 9.