Nombre |
---|
Juan Humberto Sossa Azuela |
Titulo | Descripción | Año |
---|---|---|
An Evolutionary Feature-Based Visual Attention Model Applied to Face Recognition | Lecture Notes in Computer Science; 5th International Conference on Hybrid Artificial Intelligence Systems | 2010 |
Geometric Associative Processing Applied to Pattern Classification | Lecture Notes in Computer Science; 6th International Symposium on Neural Networks, | 2009 |
A New Unsupervised Learning for Clustering Using Geometric Associative Memories | Lecture Notes in Computer Science | 2009 |
Morphological Hetero-Associative Memories Applied to Restore True-Color Patterns | Lecture Notes in Computer Science; 6th International Symposium on Neural Networks | 2009 |
Hetero-Associative Memories for Voice Signal and Image Processing | Lecture Notes in Computer Science; 13th Iberoamerican Congress on Pattern Recognition | 2008 |
Associative Memories Applied to Pattern Recognition | Lecture Notes in Computer Science; 18th International Conference on Artificial Neural Networks | 2008 |
Pattern Classification Based on Conformal Geometric Algebra and Optimization Techniques | Lecture Notes in Computer Science; 7th Mexican International Conference on Artificial Intelligence | 2008 |
Voice Translator Based on Associative Memories | Lecture Notes in Computer Science; 5th International Symposium on Neural Networks | 2008 |
The Role of the Infant Vision System in 3D Object Recognition | Lecture Notes in Computer Science; 15th International Conference on Neuro-Information Processing | 2008 |
A Parametric Method Applied to Phase Recovery from a Fringe Pattern Based on a Particle Swarm Optimization | Lecture Notes in Computer Science; 5th International Conference on Hybrid Artificial Intelligence Systems | 2010 |
Semantic Representation and Management of Student Models: An Approach to Adapt Lecture Sequencing to Enhance Learning | Lecture Notes in Computer Science; 9th Mexican International Conference on Artificial Intelligence | 2010 |
Scene retrieval of natural images | Lecture Notes in Computer Science | 2009 |
Ontology Agent Based Rule Base Fuzzy Cognitive Maps | Lecture Notes in Computer Science; 1st KES International Symposium on Agent and Multi-Agent Systems - Technologies and Applications | 2007 |
3D Object Recognition Based on Low Frequency Response and Random Feature Selection | Lecture Notes in Computer Science; 6th Mexican International Conference on Artificial Intelligence | 2007 |
Median Hetero-Associative Memories Applied to the Categorization of True-Color Patterns | Lecture Notes in Computer Science; 5th International Conference on Hybrid Artificial Intelligence Systems | 2010 |
Modified Dendrite Morphological Neural Network Applied to 3D Object Recognition on RGB-D Data | Lecture Notes in Computer Science; 8th International Conference on Hybrid Artificial Intelligent Systems | 2013 |
Fringe-Pattern Demodulation Using a Parametric Method Based on Differential Evolution | Lecture Notes in Computer Science; Mexican Conference on Pattern Recognition 2010 | 2010 |
Automatic Reading of Electro-mechanical Utility Meters | 12th Mexican International Conference on Artificial Intelligence (MICAI 2013) | 2013 |
Blood Vessel Segmentation in Retinal Images using Lattice Neural Networks | Lecture Notes in Computer Science; 12th Mexican International Conference on Artificial Intelligence (MICAI 2013) | 2013 |
New Radial Basis Function Neural Network Architecture for Pattern Classification: First Results | 19th Iberoamerican Congress, CIARP 2014 | 2014 |
Página 2 de 6, Viendo 20 registros de 104 en total, Registro inicial 21, registro final 40.