| Nombre |
|---|
| José Eduardo Valdez Rodriguez |
| Titulo | Descripción | Año |
|---|---|---|
| Author profiling from images using 3D convolutional neural networks | 2019 Iberian Languages Evaluation Forum, IberLEF 2019 | 2019 |
| Handwritten Texts for Personality Identification Using Convolutional Neural Networks | 3rd International Workshop on Computer Vision for Analysis of Underwater Imagery, CVAUI 2018, 7th International Workshop on Computational Forensics, IWCF 2018, and International Workshop on Multimedia | 2018 |
| Road Perspective Depth Reconstruction from Single Images Using Reduce-Refirme- Upsamble CNNs* | 16th Mexican International Conference on Artificial Intelligence, MICAI 2017 | 2017 |
| Enhancing Document Digitization: Image Denoising with a Cycle Generative Adversarial Network | 2023 IEEE Symposium Series on Computational Intelligence, SSCI 2023 | 2023 |
| CogniCIC at EXIST 2025: Identifying Sexist Content in Text and Visual Media using Transformers and Generative AI Models | 26th Working Notes of the Conference and Labs of the Evaluation Forum, CLEF 2025 | 2025 |
| Representation of Neuro-Symbolic Networks for Sub-algebraic Terms | 17th Mexican Conference on Artificial Intelligence, COMIA 2025 | 2025 |
Página 1 de 1, Viendo 6 registros de 6 en total, Registro inicial 1, registro final 6.