Nombre |
---|
Victor Hugo Ponce Ponce |
Titulo | Descripción | Año |
---|---|---|
Humanoid Robot Hierarchical Navigation Using Petri Nets and Fuzzy Logic | 56th Annual Conference of the Society of Instrument and Control Engineers of Japan (SICE) 2017 | 2017 |
Classification of Motor Imagery EEG Signals with CSP Filtering Through Neural Networks Models | 17th Mexican International Conference on Artificial Intelligence, MICAI 2018 | 2018 |
Rock Detection in a Mars-Like Environment Using a CNN | 11th Mexican Conference on Pattern Recognition (MCPR 2019) | 2019 |
Vertex Codification Applied to 3-D Binary Image Euler Number Computation | 18th Mexican International Conference on Artificial Intelligence, MICAI 2019 | 2019 |
Clustering of Data that Quantify the Degree of Impairment of the Upper Limb in Patients with Alterations of the Central Nervous System | 2020 17th International Conference on Electrical Engineering, Computing Science and Automatic Control, CCE 2020 | 2020 |
Mobile Robotic Navigation System With Improved Autonomy Under Diverse Scenarios | 19th Mexican International Conference on Artificial Intelligence, MICAI 2020 | 2020 |
Pupillometric-based analysis of central autonomic levels using HHT | 2016 International Conference on Mechatronics, Electronics, and Automotive Engineering, ICMEAE 2016 | 2016 |
Intelligent Urban Cycling Assistance Based on Simplified Machine Learning | 6th Ibero-American Congress on Smart Cities, ICSC-Cities 2023 | 2023 |
Página 2 de 2, Viendo 8 registros de 28 en total, Registro inicial 21, registro final 28.