Nombre |
---|
Rolando Menchaca Méndez |
Titulo | Descripción | Año |
---|---|---|
On the computation of optimized trading policies using deep reinforcement learning | 9th International Congress on Telematics and Computing, WITCOM 2020 | 2020 |
A parallel rollout algorithm for wildfire suppression | 9th International Congress on Telematics and Computing, WITCOM 2020 | 2020 |
POSTAL: Scalable Range-free Positioning in MANETs using Regions of Interest | 8th IEEE Latin-American Conference on Communications (LATINCOM) | 2016 |
Regulation of a Van der Pol oscillator using reinforcement learning | 9th International Congress on Telematics and Computing, WITCOM 2020 | 2020 |
Deep Learning-Based Resource Utilization Prediction for Multi-pod Applications in Kubernetes | 13th International Conference on Telematics and Computing, WITCOM 2024 | 2024 |
Página 3 de 3, Viendo 5 registros de 45 en total, Registro inicial 41, registro final 45.