Nombre |
---|
Osvaldo Espinosa Sosa |
Titulo | Descripción | Año |
---|---|---|
Low cost multi-channel data acquisition system with graphical hmi | Research in Computing Science | 2006 |
Análisis del desempeño de un filtro para el mejoramiento de huellas dactilares | Research on Computing Science | 2005 |
Register file optimization for low power using the zero detect technique | Research on Computing Science | 2005 |
Digital fuzzy inference engine simulator | Research in Computing Science | 2007 |
FPGA implementation of Hebbian neural network for engineering educational | Research in Computing Science | 2007 |
Using a temporization technique for page encryption on secure processors | Research in Computing Science | 2007 |
Performance comparation on secure processors using a temporized page encryption technique | Research in Computing Science | 2007 |
Analog processing based on quasi-infinite resistors | Computacion y Sistemas | 2013 |
Building an Analog Circuit Synapse for Deep Learning Neuromorphic Processing | Mathematics | 2024 |
Página 1 de 1, Viendo 9 registros de 9 en total, Registro inicial 1, registro final 9.