| Nombre |
|---|
| Ricardo Menchaca Méndez |
| Titulo | Descripción | Año |
|---|---|---|
| Performance Analysis of Cluster Formation in Wireless Sensor Networks | Sensors | 2017 |
| Clustering Improves the Goemans-Williamson Approximation for the Max-Cut Problem | Computation | 2020 |
| Energy-Efficient Medium Access Control Using Distributed Hash-based Elections | Computación y Sistemas | 2017 |
| Local search algorithms for the vertex K-center problem | IEEE Latin America Transactions | 2016 |
| A structure-driven genetic algorithm for graph coloring | Computación y Sistemas | 2021 |
| Improving communication protocols in smart cities with transformers | ICT Express | 2022 |
| The Moving Firefighter Problem | Mathematics | 2023 |
| Analysis of dark matter halo structure formation in N -body simulations with machine learning | Physical Review D | 2023 |
| Policy Gradient MaxSAT Solver | Computación y Sistemas | 2024 |
| Evaluating the Impact of Removing Low-relevance Features in Non-retrained Neural Networks | Computación y Sistemas | 2024 |
Página 2 de 2, Viendo 10 registros de 30 en total, Registro inicial 21, registro final 30.