| Autores |
|---|
| Luna García Rene |
| Título | Measurement of the direct CP violating charge asymmetry in B± → μ± νμ D0 decays |
| Tipo | Revista |
| Sub-tipo | JCR |
| Descripción | PHYSICAL REVIEW D |
| Resumen | We present the first measurement of the CP violating charge asymmetry in B → μνμD0 decays using the full Run II integrated luminosity of 10.4 fb−1 in proton-antiproton collisions collected with the D0 detector at the Fermilab Tevatron Collider. We measure a difference in the yield of B− and Bþ mesons in these decays by fitting the reconstructed invariant mass distributions. This results in an asymmetry of AμD0 ¼ ½−0.14 0.20%, which is consistent with standard model predictions. |
| Observaciones | DOI: 10.1103/PhysRevD.95.031101 |
| Lugar | Maryland |
| País | Afghanistan |
| No. de páginas | Article number 031101 |
| Vol. / Cap. | v. 95 no. 3 |
| Inicio | 2017-02-17 |
| Fin | |
| ISBN/ISSN |