Nombre |
---|
Sergio Sandoval Reyes |
Titulo | Descripción | Año |
---|---|---|
HeartDroid: Sistema de monitoreo cardiaco utilizando dispositivos Android | Research in Computing Science | 2014 |
GateWatcher: Android Phone Based Video Surveillance System Using App Inventor | Research in Computing Science | 2013 |
Control of a Lego Robot whith App Inventor for Android | Research in Computing Science | 2012 |
Android App of location Awareness Using LI-FI | Research in Computing Science | 2016 |
Transmission of Digital Audio with Visible Light | Research in Computing Science | 2017 |
Transmisión y recepción de texto mediante luz visible de leds y sensor de luz | Pistas Educativas | 2018 |
Transmission and Reception of Images via Visible Light | Research in Computing Science | 2018 |
Performance Analysis of V2V and V2I LiFi Communication Systems in Traffic Lights | Wireless Communications and Mobile Computing | 2019 |
Transmisión-Recepción de audio vía luz visible | Pistas Educativas | 2018 |
Transmission and Reception of Text and Images Using Visible Light | Research in Computing Science | 2019 |
Página 1 de 1, Viendo 10 registros de 10 en total, Registro inicial 1, registro final 10.