Nombre |
---|
Sandra Dinora Orantes Jiménez |
Titulo | Descripción | Año |
---|---|---|
Classification Of Tumors Based on Genetic Expressions | Fractals | 2022 |
Luminescence Properties of Nanomaterials | Computación y Sistemas | 2022 |
Panorama de la gestión de la transformación ágil | Research in Computing Science | 2020 |
Sprint Management in Agile Approach: Progress and Velocity Evaluation Applying Machine Learning | Information | 2024 |
Application of Computational Technologies and Systems in Disease Diagnosis | Computación y Sistemas | 2024 |
Detection of Negative Emotions in Short Texts Using Deep Neural Networks | Cyberpsychology, Behavior, and Social Networking | 2025 |
Página 2 de 2, Viendo 6 registros de 26 en total, Registro inicial 21, registro final 26.