Nombre |
---|
Miguel Jesús Torres Ruiz |
Titulo | Descripción | Año |
---|---|---|
Early Fall Prediction Using Hybrid Recurrent Neural Network and Long Short-Term Memory | 5th International Conference on Intelligent Computing and Optimization, ICO 2022 | 2022 |
Analysis of N-Way K-Shot Malware Detection Using Few-Shot Learning | International Conference on Cyber Security, Privacy and Networking, ICSPN 2022 | 2021 |
A Machine Learning Classification to Modeling Undocumented Migration from Mexico to the United States | 13th International Conference on Telematics and Computing, WITCOM 2024 | 2024 |
Geospatial Raster Data Processing Applying Neural Networks | 13th International Conference on Telematics and Computing, WITCOM 2024 | 2024 |
Mapping Gender-Based Violence: Integrating Machine Learning and Geospatial Analysis in Mexico City | 13th International Conference on Telematics and Computing, WITCOM 2024 | 2024 |
Página 7 de 7, Viendo 5 registros de 125 en total, Registro inicial 121, registro final 125.