Nombre |
---|
Elsa Rubio Espino |
Titulo | Descripción | Año |
---|---|---|
Parametric type 2 Fuzzy control design for the ball and plate system | Advances in Type-2 Fuzzy Logic Systems (T2FUZZ) | 2011 |
Diseño y Control de UMBRA – Un Péndulo Invertido Sobre Dos Ruedas | XVI Congreso Latinoamericano de Control Automático (CLCA 2014) | 2014 |
Identificación De Objetos Mediante Un Quadrotor Equipado Con Una Cámara Y Redes Neuronales | XVI Congreso Latinoamericano de Control Automático (CLCA 2014) | 2014 |
Task-based control of a multirotor miniature aerial vehicle having an onboard manipulator | 2014 INTERNATIONAL CONFERENCE ON UNMANNED AIRCRAFT SYSTEMS (ICUAS) | 2014 |
Automatización de un Sistema Manual Pick & Place | Congreso Nacional de Control Automático 2013 | 2013 |
Construcción y diseño de un robot móvil basado en el principio de péndulo invertido | XXXVI Congreso Internacional en Ingeniería Electrónica | 2014 |
Preliminary Results On UAV-based Forest Fire Localization Based on Decisional Navigation | 2015 Workshop on Research, Education and Development of Unmanned Aerial Systems, RED-UAS 2015 | 2015 |
Optimal Grasping Points Identification for a Rotational Four-fingered Aerogripper | 2015 Workshop on Research, Education and Development of Unmanned Aerial Systems, RED-UAS 2015 | 2015 |
Design and Implementation of a Visual Fuzzy Control in FPGA for the Ball and Plate System | 2010 International Conference on Reconfigurable Computing | 2010 |
Humanoid robot using Petri Nets as tool for decision making | Congreso Nacional de Control Automático CNCA 2017 | 2017 |
Vision System Adapted to a Mobile Tracked Robot | 56th Annual Conference of the Society of Instrument and Control Engineers of Japan (SICE) 2017 | 2017 |
Humanoid Robot Hierarchical Navigation Using Petri Nets and Fuzzy Logic | 56th Annual Conference of the Society of Instrument and Control Engineers of Japan (SICE) 2017 | 2017 |
Classification of Motor Imagery EEG Signals with CSP Filtering Through Neural Networks Models | 17th Mexican International Conference on Artificial Intelligence, MICAI 2018 | 2018 |
Rock Detection in a Mars-Like Environment Using a CNN | 11th Mexican Conference on Pattern Recognition (MCPR 2019) | 2019 |
Vertex Codification Applied to 3-D Binary Image Euler Number Computation | 18th Mexican International Conference on Artificial Intelligence, MICAI 2019 | 2019 |
A bio-inspired cybersecurity schemeto protect a swarm of robots | 17th Mexican International Conference on Artificial Intelligence, MICAI 2018 | 2018 |
Mobile Robotic Navigation System With Improved Autonomy Under Diverse Scenarios | 19th Mexican International Conference on Artificial Intelligence, MICAI 2020 | 2020 |
Intelligent Urban Cycling Assistance Based on Simplified Machine Learning | 6th Ibero-American Congress on Smart Cities, ICSC-Cities 2023 | 2023 |
Página 1 de 1, Viendo 18 registros de 18 en total, Registro inicial 1, registro final 18.